Road to Venice: Kong Robbers Tournament – Amsterdam

Chris Scheffler

AMSTERDAM – Chris Scheffler has won first prize in the Kong Robbers Tournament, the traditional Dutch opening of the mahjong year. Anton Kösters was the runner-up, third prize was for Hans van der Poel.

Sixty players had subscribed to the tournament, but four had cancelled their subscriptions  due to the bad weather conditions.

The Kong Robbers Tournament was the first Dutch qualification tournament for the OEMC 2011 in Veneto, Italy.

Klass. Voorn. tv Achtern. TP Mini-pt.
1 Chris Scheffler 16 495
2 Anton Kösters 16 421
3 Hans van der Poel 13 311
4 Wim Rijnders 13 280
5 Berry Heijn 12 404
6 Désirée Heemskerk 11 357
7 Anita Neve 11 254
8 Conny Scheffler 11 242
9 John Kuijpers 11 66
10 Hanneke Morel 10 282
11 Ad van der Linden 10 267
12 Ton Rijnders 10 170
13 Gert van der Vegt 10 124
14 Diana van de Wetering 9 202
15 Eveline Broers 9 91
16 Janco Onnink 9 23
17 Janine Scholtemeijer 9 -29
18 Marianne Croeze 8 269
19 Bert Claessen 8 168
20 Yvonne van der Heide 8 106
21 Gertjan Davies 8 92
22 Zeger de Jong 8 44
23 Rudi Kopmanis 8 -44
24 Barend Reijn 7 128
25 Gerda van Oorschot 7 114
26 Anneke Keyl 7 10
27 Hans Rijnders 7 -14
28 Leni Janssen 7 -35
29 Wil Meijer-Kal 7 -51
30 Dewi Satriasaputra 7 -111
31 André Rijnders 6 114
32 Paula Pereira Gomes 6 3
33 Piet Scholte 6 -15
34 Harry Kal 6 -42
35 Jaap Croeze 6 -59
36 Ans Hoogland 6 -79
37 Wilmar Kränzlein 6 -149
38 Els Kuijpers 6 -184
39 Marieke Koehorst 5 69
40 Robert Rijnders 5 -119
41 Aty de Groot 5 -142
42 Diana Westdijk 5 -151
43 Chris Janssen 5 -182
44 Wim Vonk 4 10
45 Ida Osinga 4 -127
46 Jeroen Meijer 4 -517
47 Ingrid Broeder 3 -169
48 Wim Karbet 3 -201
49 Martin Rep 3 -215
50 Erie Donk 3 -264
51 Eric van Balkum 2 -273
52 Eugenie Teunissen 2 -346
53 Jan Warbout 2 -355
54 Dimphy van Grinsven 2 -389
55 Ria Vlaar 0 -382
56 Pauline van der Linden 0 -472

(via mahjong news)

Approved the list of participants

EMA has been approved the list of participants, proposed by the Italian Federation, with the quote of each state.

Here is the list of participants:

Section A – EMA Countries
Italy 24
France 20
The Netherlands 20
Denmark 12
Hungary 12
Germany 8
Austria 8
Sweden 4
Spain 4
Belgium 4
Russia 2
Slovakia 2
Portougal 2
Finland 2
TOTAL A 124
Section B – European Non EMA Countries
Switzerland 1
Great Britain 1
TOTAL B 2
Section C – Extra European Countries
China
(including Taipei, Hong Kong, Macau) 12
Japan 12
USA 2
TOTAL C 26
Section D – Rankings
WMC 2010 3
MCR Ranking (31/12/2010) 3
On line Tournaments 2
TOTAL D 8
COMPETITORS TOTAL 160

Road to Venice: Otto Myslivec wins Austrian Bamboo Tournament

Gabriele Sallmutter, Otto Mysivec, Alexander Doppellhofer (l. to r.)

Alexander Doppelhofer was in the lead most of the tournament, but finally it was Otto Myslivec who grabbed his third EMA-victory and left the Bamoo Tournament at Graz as the winner. Just before Gabriele Sallmutter and Alexander Doppelhofer.

The last round was played according to the results of the first five rounds, so the final table included Alexander Doppelhofer, Otto Myslivec, Ernest Glaser and Günter Gintsberger. At first Alexander was ahead of the others, but finally Otto had more luck – or more skill.

The Graz tournament was the first Austrian qualifier for the OEMC 2011 in Italy.

There were 28 participants from four countries.

Pos. First N. Last N. Nat. Mini-pts TP
1 Otto Myslivec AUT 590 18
2 Gabriele Sallmutter AUT 533 16
3 Alexander Doppelhofer AUT 409 15
4 Ernest Glaser AUT 253 15
5 Stefan Tschinkel AUT 475 14
6 Eszter Varnai HUN -4 14
7 Günter Gintsberger AUT 209 13
8 Elisabeth Frischenschlager AUT 193 13
9 Ildiko Hargitai HUN 114 12
10 Doris Sallmutter AUT 88 12
11 Dr. Sandor Pinczés HUN 44 12
12 Günter Poprat AUT 100 11
13 Gerald Santner AUT 41 11
14 Philipp Rouschal AUT -26 11
15 Norbert Tschinkel AUT -28 11
16 Gert Jaritz-Tschinkel AUT -79 11
17 Anton Aldrian AUT -90 10
18 Anton Kösters NED -166 10
19 Martin Scheichenbauer AUT -37 9
20 Elvira Kraxner AUT -127 8
21 Maria Aldrian AUT -154 8
22 Felix Divjak AUT -137 7
23 Natela Melkadze GEO -137 7
24 Romana Divjak AUT -379 6
25 Fredi Jaritz AUT -482 6
26 Franz Maresch AUT -379 5
27 Roswitha Fischerauer AUT -485 5
28 Helmut Riegler AUT -339 4

(via mahjong news)

OEMC 2011 in Venice!

BADEN (Vienna), Austria – The General Assemblee of the European Mahjong Association has granted the organization of the next OEMC to the Italian Mahjong Federation (FIMJ). The competition will take place in Venice, Veneto, on July 6~10, 2011.

The Italians have the largest but one mahjong organisation of all EMA member countries, with over 250 members. (The Dutch mahjong association is the largest, with about 350 members.) Mestre is the location of the mahjong club Tre Palle (Dots Three).

(via mahjong news)

Categories

  • No categories

Archives